
| Stock # | Description | Package | Price per unit | Price per Cs/Drum |
| 26700 | Spray Nine | 48/5oz | 1.52 | 72.96 |
| 26824 | Spray Nine | 12/24oz | 2.72 | 32.64 |
| 26825 | Spray Nine | 12/25oz | 3.15 | 37.80 |
| 26832 | Spray Nine | 12/32oz | 3.72 | 44.64 |
| 26802 | Spray Nine | 6/2 Lit. | 5.93 | 35.58 |
| 26801 | Spray Nine | 6/1 Gal | 10.00 | 60.00 |
| 26805 | Spray Nine | 5 Gal | 45.75 | |
| 26815 | Spray Nine | 15 Gal | 135.00 | |
| 26830 | Spray Nine | 30 Gal | 246.00 | |
| 26855 | Spray Nine | 55 Gal | 398.75 | |
| 27201 | Super Spray Kleen | 4/1 Gal | 10.78 | 43.12 |
| 27205 | Super Spray Kleen | 5 Gal | 49.60 | |
| 27215 | Super Spray Kleen | 15 Gal | 142.95 | |
| 27230 | Super Spray Kleen | 30 Gal | 260.40 | |
| 27255 | Super Spray Kleen | 55 Gal | 422.95 | |
| 27005 | Super 50 | 5 Gal | 41.95 | |
| 27055 | Super 50 | 55 Gal | 356.95 | |
| 15915 | General Purpose Cleaner | 15 Gal | 124.35 | |
| 15955 | General Purpose Cleaner | 55 Gal | 356.95 | |
| 11550 | Garage Floor Cleaner | 50 # | 63.00 | |
| 11500 | Garage Floor Cleaner | 100 # | 120.00 | |
| 22725 | Grez-Off | 12/25 oz | 3.23 | 38.76 |
| 22732 | Grez-Off | 12/32 oz | 3.78 | 45.36 |
| 22701 | Grez-Off | 6/1 Gal | 10.20 | 61.20 |
| 22705 | Grez-Off | 5 Gal | 47.35 | |
| 22715 | Grez-Off | 15 Gal | 136.80 | |
| 22755 | Grez-Off | 55 Gal | 404.25 | |
| 15705 | Orange Lightning | 5 Gal | 94.30 | |
| 15755 | Orange Lightning | 55 Gal | 870.10 | |
| 14401 | Multi-Scrub | 4/1 Gal | 11.43 | 45.72 |
| 14405 | Multi-Scrub | 5 Gal | 53.40 | |
| 14415 | Multi-Scrub | 15 Gal | 148.35 | |
| 14455 | Multi-Scrub | 55 Gal | 443.30 | |
| 23323 | Glass & Stainless Steel Cleaner | 12/23 oz | 3.24 | 36.88 |
| 22032 | Mulit-Purpose Glass & Surface Cleaner | 12/32 oz | 3.82 | 45.84 |
| 22001 | Mulit-Purpose Glass & Surface Cleaner | 6/1 Gal | 8.78 | 52.68 |
| 22005 | Mulit-Purpose Glass & Surface Cleaner | 5 Gal | 42.45 | |
| 22055 | Mulit-Purpose Glass & Surface Cleaner | 55 Gal | 367.40 | |
| 23332 | Window Clean RTU | 12/32 oz | 3.53 | 42.36 |
| 23301 | Window Clean RTU | 6/1 Gal | 9.35 | 56.10 |
| 23555 | Window Clean RTU | 55 Gal | 351.45 | |
| 23501 | Window Clean 4:1 | 6/1 Gal | 9.63 | 57.78 |
| 23505 | Window Clean 4:1 | 5 Gal | 43.90 | |
| 23555 | Window Clean 4:1 | 55 Gal | 388.30 | |
| 34832 | 9% Bowl Cleaner | 12/32 oz | 2.86 | 34.32 |
| 26700 | Spray Nine | 48/5 oz | 1.52 | 72.96 |
| 26824 | Spray Nine | 12/24 oz | 2.72 | 32.64 |
| 26825 | Spray Nine | 12/25 oz | 3.15 | 37.80 |
| 26832 | Spray Nine | 12/32 oz | 3.72 | 44.64 |
| 26802 | Spray Nine | 6/2 Lit. | 5.93 | 35.58 |
| 26801 | Spray Nine | 6/1 Gal. | 10.00 | 60.00 |
| 26805 | Spray Nine | 5 Gal. | 45.75 | |
| 26815 | Spray Nine | 15 Gal. | 135.00 | |
| 26830 | Spray Nine | 30 Gal. | 246.00 | |
| 26855 | Spray Nine | 55 Gal. | 398.75 | |
| 27801 | Bact-X | 6/1 Gal. | 13.15 | 78.90 |
| 27805 | Bact-X | 5 Gal. | 62.90 | |
| 27855 | Bact-X | 55 Gal. | 565.95 | |
| 23016 | Odor Eliminator | 12/16 oz | 3.72 | 44.64 |
| 23032 | Odor Eliminator | 12/32 oz | 4.74 | 56.76 |
| 23001 | Odor Eliminator | 6/1 Gal. | 15.15 | 90.90 |
| 23005 | Odor Eliminator | 5 Gal. | 72.45 | |
| 23055 | Odor Eliminator | 55 Gal. | 675.95 | |
| 23832 | Finally Fresh | 12/32 oz | 4.73 | 56.76 |
| 23801 | Finally Fresh | 6/1 Gal. | 15.15 | 90.90 |
| 23805 | Finally Fresh | 5 Gal. | 72.45 | |
| 23855 | Finally Fresh | 55 Gal. | 675.95 | |
| 22232 | Irish Mist | 12/32 oz | 4.29 | 51.48 |
| 22201 | Irish Mist | 6/1 Gal. | 12.86 | 77.16 |
| 26301 | Wax-Strip Concentrate | 4/1 Gal. | 9.00 | 36.00 |
| 26305 | Wax-Strip Concentrate | 5 Gal. | 42.85 | |
| 26355 | Wax-Strip Concentrate | 55 Gal. | 414.15 | |
| 26401 | Strip'N Go | 4/1 Gal. | 11.15 | 44.60 |
| 26405 | Strip'N Go | 5 Gal. | 52.45 | |
| 26455 | Strip'N Go | 55 Gal. | 482.90 | |
| 24501 | Neutralize | 6/1 Gal. | 10.30 | 61.80 |
| 24505 | Neutralize | 5 Gal. | 47.65 | |
| 25001 | Floor Guard | 6/1 Gal. | 14.96 | 89.76 |
| 25005 | Floor Guard | 5 Gal. | 69.60 | |
| 24201 | Dura-Shine | 6/1 Gal. | 18.39 | 110.34 |
| 24205 | Dura-Shine | 5 Gal. | 86.75 | |
| 24255 | Dura Shine | 55 Gal. | 851.40 | |
| 25201 | Nu-Look 17% | 6/1 Gal. | 15.15 | 90.90 |
| 25205 | Nu-Look 17% | 5 Gal. | 71.00 | |
| 25255 | Nu-Look 17% | 55 Gal. | 694.10 | |
| 25201 | Nu-Look 25% | 6/1 Gal. | 17.82 | 106.92 |
| 25305 | Nu-Look 25% | 5 Gal. | 83.90 | |
| 25355 | Nu-Look 25% | 55 Gal. | 833.25 | |
| 25401 | Ultralook | 6/1 Gal. | 15.70 | 94.20 |
| 25405 | Ultralook | 5 Gal. | 72.35 | |
| 24101 | Peak Performance | 6/1 Gal. | 18.10 | 108.60 |
| 24105 | Peak Performance | 5 Gal. | 85.30 | |
| 24155 | Peak Performance | 55 Gal. | 833.25 | |
| 26501 | Top Mop | 6/1 Gal. | 9.82 | 58.92 |
| 26505 | Top Mop | 5 Gal. | 45.75 | |
| 26515 | Top Mop | 15 Gal. | 130.95 | |
| 26555 | Top Mop | 55 Gal. | 405.90 | |
| 24401 | Sassy Shine | 6/1 Gal. | 11.15 | 66.90 |
| 24405 | Sassy Shine | 5 Gal. | 49.50 | |
| 24455 | Sassy Shine | 55 Gal. | 461.45 | |
| 25601 | Ultra RE-NU 4:1 | 6/1 Gal. | 12.15 | 72.90 |
| 25605 | Ultra RE-NU 4:1 | 5 Gal. | 56.20 | |
| 20701 | Carpet Shampoo | 6/1 Gal. | 12.68 | 76.08 |
| 27432 | Ultra Clean RTU | 12/32 oz | 3.66 | 43.92 |
| 27401 | Ultra Clean | 6/1 Gal. | 10.00 | 60.00 |
| 27405 | Ultra Clean | 5 Gal. | 45.75 | |
| 27415 | Ultra Clean | 15 Gal. | 127.35 | |
| 27455 | Ultra Clean | 55 Gal. | 388.30 | |
| 22101 | Pink Pearl | 6/1 Gal. | 12.00 | 72.00 |
| 23601 | Almond Hand Soap | 6/1 Gal. | 9.82 | 58.92 |
| 23655 | Almond Hand Soap | 55 Gal. | 398.75 | |
| 13175 | Poly Scrub | 12/7.5 oz | 3.06 | 36.72 |
| 13104 | Poly Scrub | 6/4 lb | 11.72 | 70.32 |
| 13126 | Poly Scrub | 26 lb | 72.28 | |
| 13102 | Poly Scrub Starter Kit | 2/4 # Tubs & Poly 500 | 51.43 | |
| 131WD | Poly Scrub Intro Pack | 6/4 # Tubs & Poly 500 | 89.35 | |
| 14175 | Coco Scrub | 12/7.5 oz | 2.95 | 35.40 |
| 14104 | Coco Scrub | 6/4 lb | 11.15 | 66.90 |
| 14126 | Coco Scrub | 26 lb | 68.38 | |
| 141WD | Coco Scrub Intro Pack | 6/4 # Tub &Poly 500 | 85.92 | |
| 21416 | Grease Grabber | 12/16 oz | 3.19 | 38.28 |
| 21401 | Grease Grabber | 6/1 Gal. | 14.30 | 85.80 |
| 21402 | Grease Grabber (flat top) | 6/1 Gal. | 14.96 | 85.80 |
| 20501 | Grease Grabber Extra heavy Duty | 6/1 Gal. | 14.96 | 89.76 |
| 20502 | Grease Grabber Extra Heavy Duty (flat top) | 6/1 Gal. | 14.96 | 89.76 |
| 21301 | Peel Power | 6/1 Gal. | 14.00 | 84.00 |
Prices Subject To Change With Out Notice