
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 135 | 1 Gallon | 4 | 9.24 | 36.96 |
| 135FT | 1 Gallon Flat Top | 6 | 10.71 | 64.26 |
| 155 | 55 Gallon | 1 | 447.60 | 447.60 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 235 | Gallon Gentle Lotion | 4 | 10.80 | 43.20 |
| 245 | Gallon Antiseptic Lotion | 4 | 11.16 | 44.64 |
| 255 | 55 Gallon Gentle Lotion | 1 | 475.20 | 475.20 |
| 265 | 55 Gallon Antiseptic Lotion | 1 | 491.04 | 491.04 |
| 280 | 800 ml Bag-in Box Gentle Lotion | 12 | 4.80 | 57.60 |
| 280-6 | 800 ml Bag-in-Box Gentle Lotion | 6 | 5.46 | 32.76 |
| 280PR | 6 ea 800 ml Gentle Lotion &2 ea #207 Disp. | 1 | 51.72 | 51.72 |
| 285 | 800 ml Bag-in-Box Antiseptic Lotion | 12 | 4.97 | 59.89 |
| 285-6 | 800 ml Bag-in-Box Antiseptic Lotion | 6 | 5.64 | 33.84 |
| 285PR | 6 ea 800 ml Antiseptic Lotion & 2 ea #207 Disp. | 1 | 52.80 | 52.80 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 300T | 4 oz Tube | 24 | 1.60 | 38.40 |
| 301 | 14 oz Can | 12 | 3.06 | 36.72 |
| 303 | 4-1/2 lb Can (Dispenser Type) | 6 | 11.22 | 67.32 |
| 303-4 | 4-1/2 lb Can (Dispenser Type) (UPS) | 12 | 3.06 | 36.72 |
| 303BP | 4-1/2 Can & #507 Dispenser | 1 | 24.75 | 24.75 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 420T | 4 oz Tube | 24 | 1.64 | 39.36 |
| 421 | 14 oz Can | 12 | 3.24 | 38.88 |
| 423 | 4-1/2 lb Can (Dispenser Type) | 6 | 11.70 | 70.20 |
| 423-4 | 4-1/2 lb Can (Dispenser Type) (UPS) | 4 | 12.42 | 49.68 |
| 423BP | 4-1/2 lb Can & #507 Dispenser | 1 | 24.75 | 24.75 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 500T | 4 oz Tube | 24 | 1.50 | 36.00 |
| 501 | 14 oz Tube | 12 | 2.88 | 34.56 |
| 502 | 2-1/2 lb Can | 6 | 6.48 | 38.88 |
| 503 | 4-1/2 lb Can (Dispenser Type) | 6 | 10.68 | 64.08 |
| 503-4 | 4-1/2 lb Can (Dispenser Type) (UPS) | 4 | 11.34 | 45.36 |
| 500BP | 4-1/2 lb Can & #507 Dispenser | 1 | 24.75 | 24.75 |
| 504 | 5 lb Can (Dispenser Type) | 6 | 12.00 | 72.00 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 620T | 4 oz Tube | 24 | 1.54 | 36.96 |
| 621 | 14 oz Can | 12 | 3.06 | 36.72 |
| 623 | 4-1/2 lb Can (Dispenser Type) | 6 | 11.46 | 68.76 |
| 623-4 | 4-1/2 lb Can (Dispenser Type) (UPS) | 4 | 12.06 | 48.24 |
| 623BP | 4-1/2 lb Can & #507 Dispenser | 1 | 24.75 | 24.75 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 916 | 16 oz Bottle | 12 | 3.54 | 42.48 |
| 925 | 2500 ml Bottle | 4 | 15.12 | 60.48 |
| 925BP | 2 ea 2500 ml Bottle & #1027 Dispenser | 1 | 55.45 | 55.45 |
| 950 | 1 Gallon (w/4-1007 Pump Per Case) | 4 | 16.98 | 67.92 |
| Stock # | Description | Packed Per Case |
Price Each | Price Per Case |
| 1016 | 16 oz Bottle | 12 | 3.72 | 44.64 |
| 1025 | 2500 ml Bottle | 4 | 15.93 | 63.72 |
| 1025BP | 2 ea 2500 ml Bottle & 1027 Dispenser | 1 | 55.45 | 55.45 |
| 1050 | 1 Gallon (w/4-1007 Pump Per Case) | 4 | 17.52 | 70.08 |
Prices Subject To Change With Out Notice
Top of All Points Marketing