apoints.jpg - 23284 Bytes

Stockhausen Products Sold at All Points Marketing

Top of All Points Marketing

Name Stock # Size Units Per Case Dispenser Price Each Price Per Case
Arretil 281114 100ml tube 50 SVP or SVM 4.47 223.50
Arretil 281112 1000ml softbottle 8 SVP or SVM 27.96 223.68
Travabon 281004 100ml tube 24 SVP or SVM 3.61 86.64
Travabon 281012 1000ml softbottle 8 SVP or SVM 23.19 185.52
Taktosan 281274 100ml tube 24 SVP or SVM 4.24 101.76
Taktosan 281272 1000ml softbottle 8 SVP or SVM 27.96 223.68
Stokoderm 285554 100ml tube 50 SVP or SVM 4.24 212.00
Stokoderm 285552 1000ml softbottle 8 SVP or SVM 27.96 223.68
Stoko Emulsion 285576 250ml bottle 25 7.05 176.25
Stoko Emulsion 285578 1000ml bottle 8 refill existing 19.34 154.72
Stoko Emulsion 285572 1000ml softbottle 8 SVP or SVM 19.31 154.48
Name Stock # Size Units Per Case Dispenser Price Each Price Per Case
Kresto Wipes 287009 convenience pack 6 8.90 53.40
Kresto Wipes 287008 bucket 4 18.35 73.40
Solopol 810002 250ml tube 24 3.27 78.48
Solopol 983133 2000ml bottle 6 mat 2000 13.05 78.30
Solopol 883134 2000ml one-pump 6 one pump 13.69 82.14
Solopol 983187 2000ml softbottle 6 SVP or SVM 13.69 82.14
Solopol 283137 3.5L stoko 4 max 21.56 86.24
Kresto 287005 250ml bottle 12 3.60 43.20
Kresto 287005 250ml tube 24 3.22 77.28
Kresto 987043 2000ml bottle 6 mat 2000 15.13 90.78
Kresto 987044 2000ml one-pump 6 one pump 15.61 93.66
Kresto 987045 2000ml softbottle 6 SVP or SVM 15.61 93.66
Kresto 287046 3.5L stoko 4 max 24.59 98.36
Name Stock # Size Units Per Case Dispenser Price Each Price Per Case
Estesol 883309 2000ml one-pump 6 one pump 8.29 49.74
Estesol 883311 2000ml softbottle 6 SVP or SVM 8.29 49.74
Estesol 283318 3.5L stoko 4 max 13.69 54.76
Estesol 283317 Gallon stoko 4 11.35 45.40
Estesol 883308 230 lb drum + (30 gal) 88 1.37 315.10
Estesol Clear 283319 2000ml softbottle 6 SVP or SVM 12.94 77.64
Estesol Select 983320 2000ml softbottle 6 SVP or SVM 10.91 65.46
Estesol Hair
& Body Shampoo
883306 2000ml softbottle 6 SVP or SVM 10.77 64.62
Estesol Hair
& Body Shampoo
283310 3.5L stoko 4 max 17.69 70.76
Estesol Hair
& Body Shampoo
283307 Gallon stoko 4 14.35 57.40
Estesol Hair
& Body Shampoo
883306 230lb drum + (30gal) 88 2.01 462.30
Name Stock # Size Units Per Case Dispenser Price Each Price Per Case
Praecutan 283911 1000ml bottle 8 refill existing 12.10 96.80
Praecutan 283913 2000ml softbottle 6 SVP or SVM 25.47 152.82
Cupran 281918 1000ml bottle 8 refill existing 13.35 106.80
Cupran Special 281871 250ml tube 12 5.23 62.76
Cupran Special 281871 250ml tube 24 4.90 117.60
Cupran Special 981875 2000ml bottle 6 mat 2000 19.92 119.52
Cupran Special 981874 2000ml softbottle 6 SVP or SVM 20.72 124.32
Reduran 282704 100ml tube 50 3.64 182.00
Reduran 282703 2000ml bottle 6 mat 2000 34.70 208.20
Reduran 282708 5000ml pail 1 93.63 93.63
Reduran Special 283251 100ml tube 50 3.64 182.00
Reduran Special 283258 5000ml pail 1 93.63 93.63
Name Stock # Size Units Per Case Dispenser Price Each Price Per Case
Neopol 283157 2000ml bottle 6 SVP or SVM 12.73 76.38
Stokolan 285471 50ml tube 24 2.10 48.24
Stokolan 285477 1000ml softbottle 8 SVP or SVM 22.87 182.96
Stoko Lotion 282106 250ml bottle 25 5.01 125.25
Stoko Lotion 282108 1000ml bottle 8 refill existing 11.57 92.56
Stoko Lotion 282103 1000ml softbottle 8 SVP or SVM 12.21 97.68

Dispensers
Stoko One-Pump100877One PumpCall for Pricing
Stoko Mat 2000289802Mat 2000Call for Pricing
#2 Handpump289071Call for Pricing
Stoko Bradley
Sink Adapter
289794Call for Pricing
3.5L Stoko Max100890MaxCall for Pricing
Clear Display
Stand
980000Call for Pricing
Stoko Mat Vario
Metal
289741SVMCall for Pricing
Stoko Vario SVP
White
289806SVPCall for Pricing
Stoko Vario SVP
Black
289808SVPCall for Pricing

Top of All Points Marketing