apoints.jpg - 23284 Bytes

Tork Products

Sold at All Points Marketing

Prices Subject To Change With Out Notice

Top of All Points Marketing

Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
10.12.34 M-Tork Plus 2-ply 2 600 9"x590' 6 rolls 11.15 66.90
12.12.01 M-Tork Standard 2-ply 2 600 9"x590' 6 rolls 9.30 55.80
12.01.34 M-Tork Standard 1-ply 1 1000 9"x984' 6 rolls 8.45 50.70
10.12.38 Mini-Tork Plus 2 266 8.7"x262' 12 rolls 5.10 61.30
10.01.43 Mini-Tork Standard 1 400 8.7"X394' 12 rolls 4.21 50.60
12.12.25 Mini-Tork Standard 2 266 8.7"x262' 12 rolls 4.25 51.00
Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
10.12.90 Tork Xpress Plus 2 108 9"x13" 21 bundles call call
10.12.91 Tork Xpress Plus 2 144 9"x10" 21 bundles call call
Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
11.02.04 T-Tork Plus 2 4"x1525' 6 rolls 7.66 46.00
11.01.04 T-Tork Plus 1 4"x2247' 6 rolls 7.66 46.00
12.02.15 T-Tork Standard 2 4"x1600' 6 rolls 6.65 39.90
11.41.02 T-Tork Standard 1 4"x3855' 6 rolls 8.70 52.20
11.02.06 T-Tork Mini Plus 2 4"x751' 12 rolls 3.88 46.60
12.01.39 T-Tork Mini St. 1 4"x1925' 12 rolls 4.35 52.20
12.02.44 T-Tork Mini St. 2 4"x751' 12 rolls 3.20 38.50

Article Product Name Unit Size Units/Case Price/Unit Price/Case
40.04.01 Tork Mevon 44 1 liter bottle 6 7.50 45.00
40.05.01 Tork Mevon 55 1 liter bottle 6 7.30 43.80
40.06.01 Tork Mevon 66 1 liter bottle 6 7.50 45.00
40.07.01 Tork Mevon 77 1 liter bottle 6 7.50 45.00
40.07.02 Tork Mevon 72 1 quart bottle 6 7.50 45.00
Article Product Name Unit Size Units/Case Price/Unit Price/Case
23.60.03 M-Fresh Apple 10 pieces 6 30.50 183.00
23.60.05 M-Fresh Lemon 10 pieces 6 30.50 183.00

Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
13.02.11 A-Tork Maxi 2 735 10"x965' 2 rolls 34.45 68.90
13.11.30 A-Tork Maxi 1 1450 11"x1903' 2 rolls 32.35 64.70
13.02.51 A-Tork St. 2 325 10"427' 4 rolls 14.35 57.40
13.02.73 A-Tork Top-Pak 2 110 15"x12.75' 10 6.60 66.00
Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
13.24.40 Tork Mekanic Maxi 4 375 11"x492' 2 rolls 29.80 59.60
13.24.51 Tork Mekanic St. 4 190 10"x249' 4 rolls 14.37 57.50
13.24.75 Tork Mekanic Flexi-Box 4 240 15"x1275" 1 box 21.90 21.90
13.24.76 Tork Mekanic Top-Pak 4 120 15"x12.75" 5 packs 11.55 57.75
13.24.73 Tork Mekanic Top-Pak 4 60 15"x12.75" 10 packs 6.05 60.50
Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
19.61.37 E-Tork Strong Maxi 1 338 12.6"x443' 2 rolls 46.30 92.60
19.61.75 E-Tork Strong Flexi-Box 1 340 15"x12.75" 1 box 46.30 46.30
19.61.76 E-Tork Strong Top-Pak 1 190 15"x12.75" 5 packs 26.00 130.00
19.61.73 E-Tork Strong Top-Pak 1 90 15"x12.75" 10 packs 13.95 139.50
Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
19.81.76 E-Tork Mix Top-Pak 1 150 15"x12.75" 5 packs 14.28 71.40
19.71.68 Tork 606 Top-Pak 1 150 15"x16.85" 5 packs 33.60 168.00
19.71.70 Tork 909 Maxi 1 400 12.6"x525' 1 roll 59.95 59.95
19.71.78 Tork 909 Top-Pak 1 150 15"x16.85" 5 packs 27.40 137.00
19.71.50 Tork 909 Folded Wipes 1 15 16"x15" 28 bags 3.95 110.60
Article Product Name Ply Sheet Count Unit Size Units/Case Price/Unit Price/Case
19.02.37 E-Tork Soft Maxi 2 575 12.6"x755' 2 rolls 48.35 96.70
18.02.37 P-Tork Maxi 2 500 12.6"x656' 2 rolls 44.25 88.50
17.04.37 U-Tork Maxi 4 325 12"x427' 2 rolls 47.85 95.70

Article Product Name Unit Size Units/Case Price/Unit Price/Case
20.22.90 M-Box, White Adjtable Funnel 14.5"x9.5"x9" 1 20.00 20.00
20.22.92 M-Box, Graphite Adjtable Funnel 14.5"x9.5"x9" 1 20.00 20.00
20.20.90 M-Box, White Tear Tube 14.5"x9.5"x9" 1 20.00 20.00
20.20.92 Mini-Box, Graphic Tear Tube 12.5"x7"x6.75" 1 17.50 17.50
20.02.40 Metal Mini-Box, White Adj. Funnel 13"x6.75"x6" 1 43.00 43.00
20.02.42 Metal Mini-Box, Graphite Adj. Funnel 13"x6.75"x6" 1 43.00 43.00
20.00.40 Metal Mini-Box, White Tear Tube 13"x6.75"x6" 1 43.00 43.00
20.00.42 Metal Mini-Box, Graphite Tear Tube 3"x6.75"x6" 1 43.00 43.00

Article Product Name Units/Case Price/Unit Price/Case
20.18.12 Tear Tube Pro 8 21.50 172.00
20.28.58 Adjustable Funnel Graphite 1 4.50 4.50
20.28.59 Adjustable Funnel White 1 4.50 4.50
20.28.38 Tear Tube White 56 4.50 252.00
20.28.38 Tear Tube Graphite 56 4.50 252.00

Article Product Name Unit Size Units/Case Price/Unit Price/Case
24.00.80 T-Box, White 13.5"x13x5' 1 17.50 17.50
24.00.82 T-Box, Graphite 13.5"x13x5' 1 17.50 17.50
24.60.40 Metal T-Box, White 12.5"x12.5"x4.5" 1 29.00 29.00
24.60.42 Metal T-Box, Graphite 12.5"x12.5"x4.5" 1 29.00 29.00
24.60.48 T-Box, Stainless Steel 12.5"x12.5"x4.5" 1 57.50 57.50
Article Product Name Unit Size Units/Case Price/Unit Price/Case
24.50.80 T-Box Mini, White 10.25"x9.75"x4.75" 12 17.50 210.00
24.50.82 T-Box Mini, Graphite 10.25"x9.75"x4.75" 12 17.50 210.00
24.70.40 Metal T-Box Mini, White 10.25"x9.75"x4.75" 1 29.00 29.00
24.70.42 Metal T-Box Mini, Graphite 10.25"x9.75"x4.75" 1 29.00 29.00
24.75.40 Twin T-Box, Graphite 13"x21.5"x5.5" 4 29.00 116.00
Article Product Name Unit Size Units/Case Price/Unit Price/Case
25.20.80 S-Box, White 11.5"x4.5"x4" 12 11.50 138.00
25.20.82 S-Box, Graphite 11.5"x4.5"x4" 12 11.50 138.00
25.20.40 Metal S-Box, White 11.5"x4.5"x4" 10 29.00 290.00
25.20.42 Metal S-Box, Graphite 11.5"x4.5"x4" 10 29.00 290.00
25.20.48 S-Box Stainless Steel 11.5"x4.5"x4" 10 43.00 430.00
25.23.51 Arm Lever Adapter 12 6.50 78.00
Article Product Name Unit Size Units/Case Price/Unit Price/Case
20.30.51 Maxi-Box (Blue) 16"x14"x15.5" 1 20 20
20.30.53 Maxi-Box (Red) 16"x14"x15.5" 1 20 20
20.20.71 M-Box (Blue) 14"x10"x11" 1 20.00 20.00
20.20.73 M-Box (Red) 14"x10"x11" 1 20.00 20.00
20.73.00 Top-Holder 8.6"x16"x7.8" 1 20.00 20.00
21.10.00 Floorstand 34.5"x20.9"x20" 1 16.00 16.00
Article Product Name Unit Size Units/Case Price/Unit Price/Case
30.10.80 Xpress Box, White 11.9"x4.2"x18.7" 1 call call
30.10.82 Xpress Box, Quartx 11.9"x4.2"x18.7" 1 call call
30.30.80 Xpress Box Mini, White 11.9"x4.2"x12" 1 call call
30.30.82 Xpress Box Mini, Quartz 11.9"x4.2"x12" 1 call call

Return to the top of All Points Marketing