| Link | What's There |
| Piezo Page | Locate Your Rocket |
| Glue Page | Glue, Fillers, Fiberglass Etc. |
| Parachute Page | High Power Chutes |
| Publications Page | Out Of Production Catalogs |
| Size In Inches | Type | Part # | Price per foot | |
| 1/16" Dia | Bungie | 13124 | $0.10 | |
| 3/32" Dia | Bungie | 13590 | $0.13 | |
| 1/8" Dia | Bungie | 13618 | $0.16 | |
| 3/16" Dia | Bungie | 13619 | $0.20 | |
| 1/4" Dia | Bungie | 13570 | $0.30 | |
| 5/16" Dia | Bungie | 13635 | $0.50 sold in multiples of 20 foot lots only |
|
| 9/16" Tubular | Tubular Nylon | 9/16" Strap Nylon 2500 # Test |
$0.35 sold in multiples of 20 foot lots only |
|
| 1" Tube | Tubular Nylon | 1" Tube Nylon 4000 # Test |
$0.45 sold in multiples of 20 foot lots only |
|
| 1/4" Tube | 15 Foot Tubular Kevlar w/ Loops | 1/4KevlarLoop | $13.00 | Kevalr Cord Loops are sewn with heat resistant Nomex Attach Clip Through Loop |
| 1/2" Tube | 20 Foot Tubular Kevlar w/ Loops | 1/2KevlarLoop | $24.00 | Kevalr Cord Loops are sewn with heat resistant Nomex Attach Clip Through Loop |
| 1/4" Tube | Tubular Kevlar | 5/8" Tube Kevlar | $0.75 sold in multiples of 20 foot lots only |
|
| 5/8" Tube | Tubular Kevlar | 5/8" Tube Kevlar | $1.50 sold in multiples of 20 foot lots only |
|
| 1/16" Dia | Kevlar String | Kevlar String | $1.00 per foot | Great For Estes Kits, Replace That Rubberband Shock Cord With this 300 lb Test Kevlar ! 2 feet is all that is needed on most Estes size kits. |
| 1/16" Dia 50 Foot Long |
Kevlar String | Kevlar String 50 | $30.00 | Great For Estes Kits, Replace That Rubberband Shock Cord With this 300 lb Test Kevlar ! 2 feet is all that is needed on most Estes size kits. |
| Part # | Dia Inches | Length | Price |
| ROD1836 | 1/8 | 36" | $4.50 |
| ROD31636 | 3/16 | 36" | $6.00 |
| ROD31648 | 3/16 | 48" | $12.00 |
| ROD1448 | 1/4 | 48" | $18.00 |
| ROD1272 | 1/2 | 72" | $30.00 |
| CDISRAIL | 1" Square 4 Sided Rail | 6' Long with pad adapter | $60.00 |
| CDISEXTENSION | 1" Square 4 Sided Rail | 4' Long RAIL EXTENSION & HARDWARE | $44.00 |
| CDILRAIL | 1.5" Square 4 Sided Rail | 6' Long with pad adapter | $99.00 |
| CDILEXTENSION | 1.5" Square 4 Sided Rail | 4' Long RAIL EXTENSION & HARDWARE | $69.00 |
| CDIRAILBUTTONSMALL | Small Rail Buttons (for 1" rail) | Pack of 2 | $2.50 |
| CDIRAILBUTTONLARGE | Large Rail Buttons (for 1.5" rail) | Pack of 1 | $3.25 |
Rods and Rails will NOT ship with the rest of your order because of their length.
Your rod / rail order will ship separate and incur a separate shipping charge. Rod / rail orders will ship in a PVC pipe, you will be charged an additional $3.00 per
order to cover this expense. The PVC will hold many rods or a rail and can be used as a carry case
for your rods. For shipping reasons the ends of the PVC will be glued on ! You must cut off one end to get
your rods out. You may then add a coupler (pvc about $0.50) to make this a easy-on / easy-off carry case !
| PART# | PRODUCT | SIZE | PRICE | |
| WOOD#5123 | BIRCH PLYWOOD | 3/32" X 6" X 12" | $3.25 | |
| WOOD#5124 | BIRCH PLYWOOD | 1/8" X 6" X 12" | $3.50 | |
| WOOD#5125 | BIRCH PLYWOOD | 3/16" X 6" X 12" | $2.65 | |
| WOOD#5243 | BIRCH PLYWOOD | 3/32" X 12" X 24" | $10.25 | |
| WOOD#5667 | BASS PLYWOOD | 1/4" X 6" X 12" | $3.34 | |
| WOOD#3161224 | BIRCH PLYWOOD | 3/16" X 12" X 24" | $9.99 | |
| WOOD#121224 | BIRCH PLYWOOD | 1/2" X 12" X 24" | $9.99 | |
| G10-125 | G10 FIBERGLASS | 0.125" X 12" X 24" | $29.99 | |
| G10-093 | G10 FIBERGLASS | 0.093" X 12" X 24" | $19.99 | |
| G10-062 | G10 FIBERGLASS | 0.062" X 12" X 24" | $13.99 | |
| G10-047 | G10 FIBERGLASS | 0.047" X 12" X 24" | $12.99 | |
| G10-031 | G10 FIBERGLASS | 0.031" X 12" X 24" | $9.99 | Great For Small Estes Type Rockets ! |
| G10-020 | G10 FIBERGLASS | 0.020" X 12" X 12" | $8.00 | Great For Small Estes Type Rockets ! |
| CDI44202 | Acrylite Acrylic CLEAR Sheet | 0.060" X 12" X 24" | $8.50 | |
| CDI44292 | Acrylite Acrylic CLEAR Sheet | 0.125" X 12" X 24" | $16.75 |
| Part # | Desc. | Price |
| NOMEX-8 | 8" Pad Fits 2.6" Body Tube | $4.98 |
| NOMEX-12 | 12" Pad Fits 3.9" Body Tube | $6.48 |
| NOMEX-15 | 15" Pad Fits 7.5" Body Tube | $7.98 |
| NOMEX-Sleeve | 3' Long Shock Cord Sleeve | $6.15 |
| Airframe - Couplers - Rings & Adaptors |
|||||
| Part # | I.D. | Wall | Length | Weight | Price |
| CDIPT-1.14-12 | 1.145" | .062" | 12" | 1.5oz | $2.99 |
| CDIPT-1.14 | 1.145" | .062" | 36" | 4.6oz | $7.54 |
| CDIPT-1.525-18 | 1.525" | .062" | 18" | 3.1oz | $4.99 |
| CDIPT-1.525 | 1.525" | .062" | 36" | 6.2oz | $8.97 |
| CDIPT-2.152-18 | 2.152" | .062" | 18" | 4.4oz | $5.25 |
| CDIPT-2.152 | 2.152" | .062" | 36" | 8.7oz | $9.85 |
| CDIPT-2.560 | 2.560" | .062" | 36" | 10.3oz | $11.39 |
| CDIPT-3.002 | 3.002" | .062" | 36" | 12.1oz | $13.59 |
| CDIPT-3.900 | 3.900" | .062" | 36" | 15.3oz | $16.17 |
| Part # | Fits | Length | Price | ||
| CDICT-2.15 | 2.15" | 36" | $8.25 | ||
| CDICT-2.56 | 2.56" | 36" | $8.75 | ||
| CDICT-3.00 | 3.00" | 36" | $10.25 | ||
| CDICT-3.90 | 3.90" | 36" | $11.00 | ||
| Part # | Outside | Inside | Price | ||
| CDICR3829 | 38mm | 29mm | $1.50 | ||
| CDICR5438 | 54mm | 38mm | $2.00 | ||
| Part # | Outside | Inside | Price | ||
| CDIMA3829 | 38mm | 29mm | $7.00 | ||
| CDIMA5438 | 54mm | 38mm | $8.00 | ||
| Part# | Price | |
| CDIRETAIN | $6.99 | For New Kits |
| CDIRETAIN-RETRO | $8.99 | Retro-Fit Existing Kits |
| Tangled shroud lines reduce the effectiveness of chutes. Rockets twist and turn during descent, even in the slightest wind, which makes the shroud lines tangle around each other. This causes the chute to close, reducing its drag, and increasing the overall rate of descent rate. The result is a hard landing which cracks fins and airframes, and make you mad. Your solution is a swivel. This allows the rocket to rotate during descent without twisting the shrouds lines together. | ||||
| Part# | Size | Test Pounds | Price | |
| SWL-BS30 | 3/0 | Not Rated | $3.99 Pack of 12 | ![]() |
| SWL-BS50 | 5/0 | Not Rated | $4.99 Pack of 12 | |
| SWL-DK20 | 2/0 | 225 Pounds | $0.25 Each | ![]() |
| SWL-DK80 | 8/0 | 900 Pounds | $2.00 Each | |
| SWL-R120 | 12/0 | 1500 Pounds | $3.00 Each | |
Which One Do I Need?Barrel Swivles offer the maxium strenght posible, with test ratings up to 1500 pounds. |
||||