| Part # | Name | Len | DA | Recovery | Max. Altitude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 2133 | Astrosat LSX | 19.0" | 1.35" | 18" chute | 300' | B-C | 15.99 | 11.99 |
| 2060 | Bandit | 16.6" | 1.0" | 12" chute | 1000' | A-C | 13.49 | 10.12 |
| 2131 | MK-109 Stingray | 16.0" | 1.0" | 12" chute | 1000' | A-C | 11.79 | 8.84 |
| 2137 | Flash | 28.3" | 0.976" | 12" chute | 1000' | A-C | 13.49 | 10.12 |
| 0886 | Gnome | 10.25" | 0.544" | Streamer | 800' | 1/2A-A10 | 6.99 | 5.25 |
| 1256 | Alpha 3 | 12.25" | 0.976" | 12" chute | 1100' | 1/2A-C | 12.79 | 9.59 |
| 2132 | Banshee | 16.6" | 1.0" | 12" chute | 1100' | A-C | 11.79 | 8.84 |
| 0834 | X-Ray | 14.8" | 0.74" | Streamer | 500' | 1/2A-A10 | 6.99 | 5.25 |
| 2077 | Skywinder | 20.0" | 1.35" | Helicopter | 390' | B-C | 18.49 | 13.87 |
| 2158 | AGM-57X | 18.6" | 1.0" | 12" Chute | 800' | A-C | 12.29 | 9.22 |
| 2159 | Fire Flash | 41.6" | 0.98" | 12" Chute | 800' | A-C4 | 16.29 | 12.22 |
| Part # | Name | Len | Dia | Recovery | Max. Altitude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 1292 | Wizard | 12.0" | 0.736" | Streamer | 1500' | 1/2A-C | 6.99 | 5.25 |
| 0801 | Mosquito | 3.9" | 0.544" | Featherweight | 800' | 1/2A-A10 | 4.29 | 3.22 |
| 0802 | Quark | 5.2" | 0.54" | Featherweight | 700' | 1/2A-A10 | 4.29 | 3.22 |
| 1948 | Big Bertha | 24.0" | 1.637" | 18" chute | 500' | B-C | 14.79 | 11.09 |
| 1225 | Alpha | 12.25" | 0.976" | 12" chute | 1000' | 1/2A-C | 9.99 | 7.49 |
| 1381 | Yankee | 11.0" | 0.736" | Streamer | 1400' | 1/2A-C | 6.99 | 5.25 |
| 1225 | Alpha | 12.25" | 0.976" | 12" chute | 1000' | 1/2A-C | 9.99 | 7.24 |
| 2139 | Fatboy | 12.9" | 2.60" | 18" chute | 325' | B-C | 15.29 | 11.47 |
| 2112 | Transwing Super Glider | 22.0" | 0.976" | Dual(S&G) | 305' | B-C | 20.79 | 15.59 |
| 1949 | Viking | 12.13" | 0.736" | Streamer | 1470' | A-C | 6.29 | 4.72 |
| 2092 | Mongoose | 26.5" | 0.98" | Streamer | 1600' | A-C | 12.79 | 9.59 |
| 2120 | Venus Probe | 27.0" | 1.325" | 18"chute | 250' | C | 25.29 | 18.97 |
| 2163 | Exoskell | 18.5" | 2.25" | Dual Recovery Chutes |
230' | C | 27.79 | 20.84 |
| 1295 | Mean Machine |
78.8" | 1.64" | 24" Chute | 230' | D | 24.99 | 18.74 |
| 2175 | Nemesis | 16.25" | 0.98" | 12" Chute | 1230' | A-C | 13.79 | 10.34 |
| 2174 | Polaris | 18.75" | 1.33" | 12" Chute | 700' | A-C | 13.79 | 10.34 |
| 2170 | Star Dart | 12.75" | 0.74" | 12" Chute | 2000' | A-C | 9.49 | 7.12 |
| 2172 | Monarch | 17.25" | 0.98" | 12" Chute | 1230' | A-C | 12.79 | 9.59 |
| 2171 | Sizzler | 11.75" | 0.74" | 12" Chute | 2000' | A-C | 9.49 | 7.12 |
| 2199 | The DUDE Rocket & Launch System |
88" | 5.75" | 12" Chute | 300' | D | 39.99 | 29.99 |
| Part # | Name | Len | Dia | Recovery | Max. Altitude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 2136 | Gemini DC | 21.5" | 0.976" | Dual 12" chutes | 800' | B-C | 15.29 | 11.47 |
| 2075 | ARV Condor | 18.5" | 0.976 | Dual(S&G) | 700' | B-C | 16.99 | 12.74 |
| 7000 | Bull Pup 12D | 15.6" | 1.33" | 12" chute | 675' | A-C | 12.79 | 9.59 |
| 2162 | Big Daddy | 19" | 3.0" | 24" chute | 350' | D | 23.29 | 17.47 |
| 2177 | Night Wing | 19.0" | 0.98" | 18" Chute | 650' | B-C | 20.99 | 15.74 |
| 2173 | Menace | 18.0" | 1.64" | 18" Chute | 650' | A-C | 13.79 | 10.34 |
| 1958 | Black Barnt 2 | 24.9" | 1.35" | 18" Chute | 1170' | D | 18.99 | 14.24 |
| 1950 | Eliminator | 30.8" | 1.35" | Parachute | 1400' | D-E | 22.00 | 16.50 |
| Part # | Name | Len | Dia | Recovery | Max. Altitude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 1382 | Comanche-3 | 41" | 0.98" | Dual Streamer | 2600' | 3 (A-D) | 16.99 | 12.74 |
| 2176 | Echostar (2 Stage) | 29" | 1.33" | 18" parachute | 1200' | B-C | 20.99 | 15.74 |
| 2167 | Mercury Redstone | 23.5" | 1.6" | 12" & 18" parachute | 500' | B-C | 27.29 | 20.47 |
| 1380 | Phoenix | 30.0" | 2.6" | Parachute | 350' | D | 29.99 | 22.49 |
| 1951 | Exacutioner | 38.5" | 2.6" | Parachute | 590' | E | 40.00 | 30.00 |
| Part # | Name | Len | Dia | Recovery | Max. Altitude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 2157 | Estes Saturn V | 43.25" | 3.98" | 3 Chutes | 100' | D | 99.99 | 99.99 |
| 1952 | V-2 | 33.5" | 3.94" | Dual Parachute | ??' | D-E | 54.00 | 40.50 |
| Part # | Name | Len | Dia | Recovery | Max. Altitude | Engines | List Price | Your sale Price |
|---|
| Part# | Name | Len | Dia | Recovery | Max. Altidude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 1472 | Scorpion | ? | ? | ? | ? | A-C | 36.49 | 27.37 |
| 1449 | Super Shot (1 of 2) | 16.5" | 1.0" | 12" chute | 800' | A-C | 41.99 | 31.49 |
| 1449 | Super Shot (2 of 2) | 9.5" | 0.74" | Helicopter | 1000' | 1/2A-B | 41.99 | 31.49 |
| 1465 | Helicat | 33.5" | 1.35" | 18" chute | 600' | B-C | 38.99 | 29.24 |
| 1410 | Airwalker | 20.0" | 1.0" | 12" chute | 1000' | B-C | 36.99 | 27.74 |
| 1474 | Mega Maxx (1 of 2) | 28" | 1.34" | 18" chute | 500' | B-C | 34.99 | 26.24 |
| 1474 | Mega Maxx (2 of 2) | 16.25" | 0.98" | 12" chute | 900' | B-C | 34.99 | 26.24 |
| Part# | Name | Len | Dia | Recovery | Max. Altidude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 1811 | Tidal Wave | ? | ? | ? | 600' | A-C | 33.29 | 24.97 |
| 1812 | Ionizer | 18" | 1.35" | 12" chute | 600' | A-C | 33.29 | 24.97 |
| 1814 | Recon | 17.5" | 1.35" | 12" chute | 557' | B-C | 41.99 | 31.49 |
| 1816 | Free Fall | 18" | 1.64" | 12" chute | 500' | B-C | 41.99 | 31.49 |
| 1824 | Code Red | 18" | 1.35" | 12" chute | 600' | A-C | 33.29 | 24.97 |
| 1813 | Astrocam Takes Pictures ! |
18.38" | 1.34" | 12" chute | 500' | C | 44.99 | 33.74 |
| 1818 | Missile Command (2 kits) | 16" | 1" | 12" chute | 1000' | A-C | 43.29/TH> | 32.47 |
| 1841 | Outlaw | 5" | 0.75" | Streamer | 600' | 1/4A-A Mini |
19.99 | 14.99 |
| Part# | Name | Len | Dia | Recovery | Max. Altidude | Engines | List Price | Your sale Price |
|---|---|---|---|---|---|---|---|---|
| 1804 | Hyper-X | 19.5" | 1.35" | 12" chute | 536' | B-C | 15.99 | 11.99 |
| 1807 | Snitch | 3" | 7.25" | Float | 200' | B6-0 & C6-0 |
11.29 | 8.47 |
| 1809 | Jinx | 9.5" | 1" | 12" Chute | 200' | 1/2A-A Mini |
10.89 | 8.17 |
| 1826 | Mars Lander | 6" | 2" | 12"Chute | 200' | 1/2A-A Mini |
11.29 | 8.47 |
| 1847 | Cruise Missile (semi scale) | 9" | 1.0 | Chute | 200' | A Mini |
11.29 | 8.47 |
Recovery Wadding (est2274) to protect your chute $3.99
Igniters (est2301) pack of 6 $3.99 ..(haz-mat shipping see engine page)
1/8" (3mm) two piece launch rod (est302243) $9.79
3/16" (5mm) two piece Maxi launch rod (est302244) $11.79
Blast Deflector with Standoff (est302241) $4.79
Designer's Special (est1463) $51.79
Design your own kits with the tons of
parts supplied !
Altitrak (est302232) $22.79
How high did it go ? Next time measure it
with this easy to use device.
TransRoc 2 rocket Locator (est2237) $40.89 Helps find that lost rocket !
| Part# | Size | I.D | O.D | Length | Packs of | Price |
|---|---|---|---|---|---|---|
| 303084 | BT-5 | 0.518" | 0.544" | 18" | 4 | 5.29 |
| 303085 | BT-20 | 0.710" | 0.736" | 18" | 4 | 5.99 |
| 303086 | BT-50 | 0.950" | 0.976" | 18" | 3 | 5.99 |
| 303087 | BT-55 | 1.283" | 1.325" | 18" | 3 | 6.79 |
| 303089 | BT-60 | 1.595" | 1.637" | 18" | 3 | 7.29 |
| 303090 | BT-80 | 2.588" | 2.600" | 14.2" | 2 | 7.29 |
| Part# | Size | Packs of | Price |
|---|---|---|---|
| 303160 | NC-5 | 5 | 7.29 |
| 303161 | NC-20 | 5 | 7.29 |
| 303162 | NC-50 | 5 | 7.29 |
| 303163 | NC-55 | 4 | 8.99 |
| 303164 | NC-56 | 4 | 7.49 |
| 303165 | NC-60A | 2 | 7.49 |
| 303168 | NC-80B | 1 | 5.29 |
| 303169 | NC-1090 | 4 | 5.99 |
Large Tube Couplers (est303196) $7.29 two each couplers for BT55, BT60 and one BT80 coupler
Shock Cord & Mount Pack (est2278) $3.49
Launch Lug Pack (est2320) $4.99
Centering Ring Pack (est302296) $5.19 Heavy duty rings ..center BT-5 into BT-20 (6), BT-20 into BT-50 (12) and BT-50 into BT-55 (6)
Engine Hook Pack (est303143) $4.29 Hooks for engine mounts, fits all popular Estes sizes.
Plastic Parachute (est302264) $4.79 12" chute
Plastic Parachute (est302267) $5.49 18" chute
Plastic Parachute (est302271) $5.79 24" chute
Engine Mount Kit (est303157) $5.29 Mini-engine mount, fits BT-20
Engine Mount Kit (est303158) $6.79 Standard Engine Mount, fits BT-50,55,56, & 60
Engine Mount Kit (est303159) $8.29 D-engine mount kit, fits BT-55, 60, &
80
Of Intrest to Schools / Scouts
See our complete Estes Educator Section !
School / Scout orders can receive up to a 30% discount off LIST price !
See our scout / school page for FULL Details. (new info please read !)
Learn More About Estes Model
Rockets !
Bulk Pack Gnome (12) (est1750) $47.79 list only >>$35.84
Bulk Pack Alpha 3 (12) (est1751) $88.99 list only >>$66.74
Bulk Pack Wizard (12) (est1754) $53.29 list only >>$39.97
Bulk Pack Viking (12) (est1755) $43.99 list only >>$32.99
Bulk Pack Alpha (12) (est1756) $74.49 list only >>$55.87
Bulk Pack Loadstar (12) (est1760) $160.79 list only >>$120.59
Bulk Pack Generic E2X (12) (est1764) $79.99 list only >>$59.99
Bulk Pack Bull Pup (12) (est1767) $93.99 list only >>$70.49
Bulk Pack X-Ray E2X (12) (est1768) $60.99 list only >>$45.74
We carry the ENTIRE line of Estes / Cox products, if it's in their catalog we can get it. Feel free to order any Estes items not listed on this page.
Top of Commonwealth's Rocketry Page