Estes Motor Technical Data |
Mini Engines4 per package with igniters and plugs
Max Thrust
Motor Liftoff Duration
Part# Type Weight (oz) Seconds
EST1503 1/2A3-2T 2.0 0.36
EST1504 1/2A3-4T 1.0 0.36
EST1507 A3-4T 2.0 0.86
EST1510 A10-0T 5.0 0.26
EST1511 A10-3T 5.0 0.26
|
Regular Engines3 per package with igniters and plugs
Max Thrust
Motor Liftoff Duration
Part# Type Weight (oz) Seconds
EST1593 1/2A6-2 2.5 0.20
EST1598 A8-3 4.0 0.32
EST1601 B4-2 4.0 1.20
EST1602 B4-4 3.5 1.20
EST1605 B6-2 4.5 0.83
EST1606 B6-4 4.0 0.83
EST1607 B6-6 2.0 0.83
EST1608 B6-0 4.0 0.80
EST1613 C6-3 4.0 1.70
EST1614 C6-5 4.0 1.70
EST1615 C6-7 2.0 1.70
EST1617 C5-3 8.0 2.10
|
'D' Engines3 per package with igniters and plugs
Max Thrust
Motor Liftoff Duration
Part# Type Weight (oz) Seconds
EST1665 D12-0 14.0 1.70
EST1666 D12-3 14.0 1.70
EST1667 D12-5 10.0 1.70
EST1668 D12-7 8.0 1.70
|