Motor Information
This information is ONLY preliminary, and will change when new information is generated by further testing.
Sky Ripper Systems 38mm hybrid motors.
| Case | Length | Tank Volume | Loaded Weight | Fuel | Total Ns. | Ave. Ns. | Burn time | Post fire weight | Thrust Curve |
|---|---|---|---|---|---|---|---|---|---|
| 38/220 | 20.25 | 221cc | 24.3oz | PVC | 240 | 120 | 2 sec. | 18.2oz | link |
| 38/220 | 20.25 | 221cc | Polypro | 290 | 145 | 2 sec. | link | ||
| 38/400 | 28 | 399cc | 32.67oz | PVC | 440 | 115 | 3.5 sec. | 21.34oz | link |
| 38/400 | 28 | 399cc | Polypro | 519 | 146 | 3.5 sec. | link | ||
| 38/580 | 35.9 | 580cc | 41.25oz | PVC | 650 | 110 | 4.8 sec. | link | |
| 38/580 | 35.9 | 580cc | Polypro | 699 | 144 | 4.8 sec. | link |
